co-column-picker
This content is not available in your language yet.
Campo desplegable para elegir columnas a partir de rutas anidadas (p. ej. company.name). Presenta las opciones como un árbol con búsqueda, selección múltiple y chips de lo seleccionado. Las rutas se pasan como JSON en options y la selección en value.
Ver código
<co-column-picker label="Columnas" placeholder="Buscar columnas…" options='["_id","firstName","lastName","email","company.name","company.industry"]' value='["_id","firstName","email"]'></co-column-picker> Props
| Prop | Atributo | Tipo | Default | Descripción |
|---|---|---|---|---|
clearText | clear-text | string | 'Clear' | |
clearable | clearable | boolean | true | |
collapseText | collapse-text | string | 'Collapse' | |
disabled | disabled | boolean | false | |
emptyText | empty-text | string | 'No results found' | |
expandText | expand-text | string | 'Expand' | |
helperText | helper-text | string | undefined | — | |
label | label | string | undefined | — | |
maxHeight | max-height | number | 220 | |
multiple | multiple | boolean | true | |
options | options | ColumnOption[] | string | string[] | '[]' | |
placeholder | placeholder | string | 'Select…' | |
secondaryLabel | secondary-label | string | undefined | — | |
sections | sections | ColumnSection[] | string | '[]' | |
selectAllText | select-all-text | string | 'Select all' | |
selectedText | selected-text | string | 'selected' | |
showSearch | show-search | boolean | true | |
showToolbar | show-toolbar | boolean | true | |
status | status | "default" | "error" | "info" | "success" | "warning" | 'default' | |
value | value | string | string[] | '[]' |
Eventos
| Evento | Detail | Bubbles | Cancelable | Descripción |
|---|---|---|---|---|
coChange | string[] | ✓ | ✓ | |
coClear | void | ✓ | ✓ | |
coSearch | string | ✓ | ✓ |
Slots
Este componente no expone slots.
CSS Parts
Este componente no expone CSS parts.
CSS Custom Properties
Este componente no expone CSS custom properties.